Understanding Court Filing Fees
Court filing fees are charges required to initiate legal proceedings. These fees vary significantly by state, court level, and case type. Understanding these costs is essential for budgeting your legal matter.
Court Filing Fees by State
| State | Small Claims | Civil District | Civil Circuit | Divorce | Appeal |
|---|---|---|---|---|---|
| Alabama | $55-95 | $150 | $350 | $350 | $300 |
| Alaska | $90-110 | $250 | $250 | $250 | $750 |
| Arizona | $35-80 | $223 | $349 | $349 | $500 |
| Arkansas | $65 | $165 | $165 | $165 | $150 |
| California | $30-100 | $435 | $435 | $435 | $775 |
| Colorado | $55 | $235 | $235 | $230 | $225 |
| Connecticut | $90 | $350 | $350 | $350 | $225 |
| Delaware | $35-100 | $155 | $165 | $165 | $180 |
| Florida | $55-100 | $300 | $401 | $409 | $300 |
| Georgia | $45-100 | $235 | $235 | $215 | $230 |
| Hawaii | $35 | $315 | $315 | $215 | $315 |
| Idaho | $71-221 | $221 | $221 | $207 | $129 |
| Illinois | $75-140 | $337 | $337 | $337 | $335 |
| Indiana | $90-135 | $157 | $157 | $157 | $250 |
| Iowa | $95 | $185 | $185 | $185 | $315 |
| Kansas | $65-200 | $195 | $195 | $195 | $195 |
| Kentucky | $35-65 | $165 | $165 | $153 | $50 |
| Louisiana | $125-225 | $350 | $350 | $350 | $500 |
| Maine | $55-80 | $175 | $175 | $120 | $175 |
| Maryland | $34-60 | $165 | $165 | $165 | $165 |
| Massachusetts | $40-100 | $240 | $315 | $200 | $315 |
| Michigan | $45-70 | $175 | $280 | $175 | $375 |
| Minnesota | $65-85 | $324 | $324 | $324 | $550 |
| Mississippi | $75-100 | $200 | $200 | $150 | $150 |
| Missouri | $35-50 | $206 | $206 | $163 | $155 |
| Montana | $30-40 | $155 | $225 | $225 | $125 |
| Nebraska | $27-55 | $158 | $158 | $158 | $129 |
| Nevada | $71-100 | $270 | $299 | $299 | $250 |
| New Hampshire | $90-125 | $280 | $280 | $280 | $250 |
| New Jersey | $54-200 | $250 | $250 | $300 | $250 |
| New Mexico | $35-85 | $137 | $137 | $137 | $125 |
| New York | $15-20 | $210 | $335 | $335 | $315 |
| North Carolina | $96-200 | $200 | $200 | $225 | $250 |
| North Dakota | $30-40 | $225 | $225 | $80 | $250 |
| Ohio | $45-85 | $280 | $280 | $300 | $175 |
| Oklahoma | $58-150 | $252 | $252 | $272 | $151 |
| Oregon | $50-100 | $273 | $273 | $301 | $177 |
| Pennsylvania | $53-110 | $172 | $202 | $333 | $73 |
| Rhode Island | $100 | $270 | $270 | $160 | $300 |
| South Carolina | $80-150 | $150 | $150 | $150 | $600 |
| South Dakota | $35-70 | $95 | $95 | $95 | $250 |
| Tennessee | $165-260 | $350 | $350 | $383 | $550 |
| Texas | $41-89 | $322 | $322 | $350 | $195 |
| Utah | $60-185 | $360 | $360 | $330 | $225 |
| Vermont | $90-125 | $295 | $295 | $295 | $295 |
| Virginia | $58-112 | $190 | $290 | $91 | $50 |
| Washington | $35-75 | $230 | $230 | $314 | $290 |
| West Virginia | $25-50 | $200 | $200 | $165 | $200 |
| Wisconsin | $94.50-200 | $280 | $280 | $280 | $195 |
| Wyoming | $25-70 | $140 | $140 | $120 | $50 |
Additional Fees to Consider
- Service of Process: $50-150 for serving defendants
- Motion Fees: $20-100 for filing motions
- Jury Demand: $100-500 for jury trial
- Certified Copies: $5-25 per document
- Transcript Costs: $3-6 per page
- Expert Witness Fees: $200-1,000+ per day
- Mediation Fees: $100-500 per session
Fee Waivers
If you cannot afford filing fees, you may qualify for a fee waiver (in forma pauperis). Requirements typically include:
- Income below 125-200% of federal poverty guidelines
- Receiving public benefits
- Unable to pay fees and meet basic needs
File an affidavit of indigency with your court paperwork to request a waiver.